TEST PACKAGES |
BASIC SOIL EVALUATION TEST: |
||
Nitrate-N, Ammonium-N, Sulfate-S, pH, Soluble Salts, Organic Matter, P, and K. | $35.50 | |
SOIL FERTILITY EVALUATION TEST: |
||
Basic plus, B, Zn, Mn, Fe, Cu | $42.75 | |
COMPLETE SOIL EVALUATION TEST: |
||
Basic plus Ca, Mg, Na, B, Zn, Mn, Fe, Cu, Free Lime, and Total Bases | $52.50 | |
FULL SOIL PROFILE TEST (Irrigated Fields - 5 Foot Profile): |
||
Includes Basic Test plus, B, Zn, Mn, Fe, Cu on 1st Foot, SO4-S on 1st and 2nd Feet and NO3-N and Moisture on 1st - 6th Feet. | $83.75 | |
FULL SOIL PROFILE TEST (Dryland fields - 6 foot Profile): |
||
Includes Basic Test on 1st Foot, SO4-S on 1st-3rd foot. NO3-N and Moisture on 1st - 6th Feet. | $83.75 | |
|
||
COMPLETE SOIL PROFILE TEST (4 foot Profile with Complete Analysis on Top Foot): |
||
Includes Complete Analysis on 1st Foot, SO4-S on 1st-3rd foot. NO3-N and Moisture on 1st - 4th Feet. | $99.50 |
|
EVALUATION and/or RECOMMENDATION: |
|
Includes fertility status evaluation of each element tested plus fertilizer recommendations | $12.50 |
SINGLE ANALYSIS or OTHER COMBINATION OF TESTS |
|
First soil analysis | $10.50 |
Saturated Paste Extract | $25.00 |
Each additional analysis | $5.20 |
Total Nitrogen (Combustion) | $25.00 |
Soil texture analysis and classification (% Sand, % Silt, % Clay) | $25.00 |
Gypsum requirement: pH, Soluble Salts, Sodium, Chloride | $30.00 |
Cation Exchange Capacity (EPA 9081) | $25.00 |
Aluminum | $5.20 |
Buffer pH | $5.20 |
Loss on Ignition Organic Matter | $15.00 |
Total Organic Carbon | $25.00 |
Active Carbon (POXC) | $15.00 |
|
PLANT TISSUE TEST |
|
Complete plant tissue- S, P, K, Ca, Mg, B, Zn, Mn, Cu and Fe | |
Complete plant tissue analysis with NO3-N | $45.75 |
Complete plant tissue analysis with Total Nitrogen | $52.50 |
| |
NO3-N, P, K, SO4-S | $31.00 |
NO3-N, P, K, SO4-S, Boron & Zinc | $42.50 |
(Substitute Total Nitrogen for Nitrates: add $5.00) |
INDIVIDUAL PLANT ANALYSIS |
|
First analysis (except Total N) | $15.00 |
Each additional analysis | $6.00 |
Total Nitrogen (Combustion) | $22.00 |
NO3-N (Cadmium Reduction) | $15.00 |
|
IRRIGATION WATER TESTING |
||
Individual tests: pH, Dissolved solids, Total solids, Conductivity, Calcium, Magnesium, Sodium, Potassium, Carbonate, Bicarbonate, Sulfur, Chloride, Nitrate-N, Ammonia-N, Zinc, Manganese, Iron, Copper, SAR* | ||
First Analysis | $12.50 | |
Each Additional Analysis | $7.50 | |
Total / Suspended / Dissolved / Volatile / Fixed Solids (each) | $15.00 | Complete Water Analysis | $100.00 |
Trace Metals | Price by Request | |
*Sodium Adsorption Ratio - to calculate analyses for Sodium, Calcium & Magnesium (No charge for calculation) |
|
DRY MATERIAL BASIC TEST |
|
Sample Prep, % Moisture, N, P2O5, K2O, and SO4-S | $80.00 |
LIQUID MATERIAL BASIC TEST |
|
Sample Prep, % Moisture, N, P2O5, K2O, and SO4-S | $80.00 |
INDIVIDUAL ANALYSIS |
|
Lime Neutralizing Value | $30.00 |
Lime Score | $30.00 |
Sample Prep | $15.00 |
Specific Gravity | $15.00 |
Nitrate-N or Ammonium-N | $25.00 |
% Total Nitrogen | $35.00 |
P2O5, K2O, and SO4-S (Priced per analysis) | $15.00 |
Chloride | $25.00 |
pH | $15.00 |
Metals - Zinc, Manganese, Iron or Copper (per analysis) | $15.00 |
Metals - Calcium, Magnesium (per analysis) | $15.00 |
|
Cation Exchange Capacity (CEC) | $25.00 |
Sieve Analysis (per screen size) | $10.00 |
Loss on Ignition Organic Matter (ASTM D2974) | $15.00 |
Particle Size - Sand/Silt/Clay (Hydrometer) | $25.00 |
|
SAMPLING EQUIPMENT |
|
12" Probe (includes tip) Oakfield #102 | $76.18 |
15" Probe (includes tip) Oakfield #115 | $80.62 |
18" Probe (includes tip) Oakfield #103 | $82.89 |
Probe Tips Oakfield S-1, S-2, S-3 | $11.00 |
Prices on other test or analytical combinations available on request. Accounts not paid in 30 days will be charged 1 1/2% per month service charge. (18% annual or $1.00 minimum) Minimum Invoice $15.00 The total liability of Northwest Agricultural Consultants, its Officers and employees, shall not exceed the invoiced amount for the services provided. |